<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for MEPBase	</title>
	<atom:link href="https://mepbase.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://mepbase.com</link>
	<description>Free MEP CAD Drawings, Tools &#38; Tutorials for HVAC, Electrical &#38; Plumbing</description>
	<lastBuildDate>Tue, 19 May 2026 11:25:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		Comment on AHU Plant Room Plan &#038; Sections Shop Drawing Free Download by Mohammad Afsar Rahmani		</title>
		<link>https://mepbase.com/ahu-plant-room-plan-sections-shop-drawing-free-download/#comment-399</link>

		<dc:creator><![CDATA[Mohammad Afsar Rahmani]]></dc:creator>
		<pubDate>Tue, 19 May 2026 11:25:09 +0000</pubDate>
		<guid isPermaLink="false">https://mepbase.com/?p=368#comment-399</guid>

					<description><![CDATA[Civil engineering
Architictral engineering]]></description>
			<content:encoded><![CDATA[<p>Civil engineering<br />
Architictral engineering</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on AutoCAD Daikin Fan Coil Unit (FCU) Block Library DWG Free Download by MEPbase Staff		</title>
		<link>https://mepbase.com/autocad-daikin-fan-coil-unit-fcu-block-download/#comment-277</link>

		<dc:creator><![CDATA[MEPbase Staff]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 13:03:01 +0000</pubDate>
		<guid isPermaLink="false">https://mepbase.com/?p=232#comment-277</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mepbase.com/autocad-daikin-fan-coil-unit-fcu-block-download/#comment-238&quot;&gt;Issac Moseturi&lt;/a&gt;.

You’re most welcome. Thank you for appreciating our site.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mepbase.com/autocad-daikin-fan-coil-unit-fcu-block-download/#comment-238">Issac Moseturi</a>.</p>
<p>You’re most welcome. Thank you for appreciating our site.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on AutoCAD Daikin Fan Coil Unit (FCU) Block Library DWG Free Download by Issac Moseturi		</title>
		<link>https://mepbase.com/autocad-daikin-fan-coil-unit-fcu-block-download/#comment-238</link>

		<dc:creator><![CDATA[Issac Moseturi]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 03:15:37 +0000</pubDate>
		<guid isPermaLink="false">https://mepbase.com/?p=232#comment-238</guid>

					<description><![CDATA[Thank you very much. appreciate this site.]]></description>
			<content:encoded><![CDATA[<p>Thank you very much. appreciate this site.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Electrical Installation Detail Drawings Free Download (2025) by Pulishetti Priyanka		</title>
		<link>https://mepbase.com/autocad-electrical-installation-detail-dwg-download/#comment-206</link>

		<dc:creator><![CDATA[Pulishetti Priyanka]]></dc:creator>
		<pubDate>Tue, 21 Oct 2025 07:08:17 +0000</pubDate>
		<guid isPermaLink="false">https://mepbase.com/?p=291#comment-206</guid>

					<description><![CDATA[This software is very useful for Electrical students]]></description>
			<content:encoded><![CDATA[<p>This software is very useful for Electrical students</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Duct Size Chart PDF Free Download &#124; HVAC Duct Dimensions Guide by MEPbase Staff		</title>
		<link>https://mepbase.com/duct-size-chart-pdf-free-download/#comment-31</link>

		<dc:creator><![CDATA[MEPbase Staff]]></dc:creator>
		<pubDate>Fri, 08 Aug 2025 11:32:45 +0000</pubDate>
		<guid isPermaLink="false">https://mepbase.com/?p=102#comment-31</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mepbase.com/duct-size-chart-pdf-free-download/#comment-30&quot;&gt;jai&lt;/a&gt;.

https://mepbase.com/mcquay-duct-sizer-free-download/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mepbase.com/duct-size-chart-pdf-free-download/#comment-30">jai</a>.</p>
<p><a href="https://mepbase.com/mcquay-duct-sizer-free-download/" rel="ugc">https://mepbase.com/mcquay-duct-sizer-free-download/</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
